Bangladesh Country Profile
Official Name | People’s Republic of Bangladesh |
---|---|
Father of the Nation | Bangabandhu Sheikh Mujibur Rahman |
Head of the State | President Md. Abdul Hamid |
Head of the Government | Prime Minister Sheikh Hasina |
Geographical location | Bangladesh is situated in the eastern part of the South Asian sub-Continent. It lies between latitudes 20034©and 26038© Noth, and longitudes 88001© and 92041© East.
The Country is bordered by India on the east, west and north, and by the Bay of Bengal in the south and having a small border strip with Myanmar in thesouth-east. |
Area | 1,47,570 sq km (56,977 sq miles) |
Administrative units | 8 Divisions, 64 Districts, 488 Upazilas, 4,550 Unions, 59,990 Mouzas, 87,316 Hamlets |
City Corporations | 11 |
Municipalities | 321 |
Capital | Dhaka |
Nationality | Bangladeshi |
Official Language | Bangla |
Currency | Taka/Tk. (US$ 1=Tk 77.80) |
Time | GMT+6 hours |
Population (as of 04 November 2015) | 159 Million |
Population Growth Rate (2011) | 1.37% |
Population Density per sq.km (2013) | 1049 |
Sex ratio (2011) | 103 males per 100 females |
Fertility Rate (per woman, 2011) | 2.11% |
Contraceptive Prevalence Rate (2013) | 62.4% |
Life Expectancy at Birth (2014) | 70.7 years |
Infant Mortality per 1000 Live Births (below1year,2013) | 20.30 |
Literacy Rate, 7+yrs, (2015) | 62.3% |
Percentage of Labour Force in Agriculture Sector (2013) | 45.1% |
Industries Sector (2013) | 20.8% |
Percentage of other Labour Force (2013) | 34.1% |
GDP growth rate (2014-15) | 6.51% |
Per capita GDP (2014-15) | US$ 1314 |
Saving-GDP Ratio (2014-15) | 29.12% |
Revenue Expenditure-GDP Ratio (2014-15) | 16.55% |
Investment-GDP Ratio (2013-14) | 28.97% |
Population below Poverty Line (2015) | 24.3% (daily intake below 2122 k. Cal.) |
Main Seasons | Spring (February-March), Summer (April-June), Monsoon (July-September),
Autumn (October-November), Winter (December-January) |
Annual Average Rainfall | 200.5 mm |
Monsoon Rainfall | 1220 mm to 2114 mm (Average: 1645 |
Annual Average Temperature | 21.30 C (minimum) to 30.60 C (maximum) |
Annual Average Humidity | 81% |
Principal Rivers | Padma, Meghna, Jamuna, Brahmaputra, Teesta, Surma and Karnaphuli |
Principal Crops and Fruits | Rice, Wheat, Jute, Tobacco, Sugarcane, Pulses, Oilseeds, Spices, Potato, Vegetables,
Banana, Mango, Coconut and Jackfruit |
Principal Industries | Readymade garments, jute and cotton textiles, tea processing, paper, cement, chemical fertilizers,
light engineering, sugar, oil refining, steel, shipbuilding, brick manufacturing, real estate, carpet making, ceramic-ware, pharmaceuticals, assembling buses & trucks, plastic ware, consumer electronics |
Principal Mineral Resources | Natural gas, coal, limestone, ceramic clay, glass sand, hard rock |
Principal Exports | Readymade garments, raw jute, jute goods, tea, shrimp, fish, finished leatherand leather goods,
pharmaceuticals,flowers, fruit and vegetables, ceramic-ware, IT and ITES, handicrafts, newsprint |
Total Export Receipts (2014-2015) | US$ 30.17 billion |
Total Import Expenditure (2014-2015) | US$ 40.67 billion |
Total Remittance Receipts (2014-2015) | US$ 14.22 billion |
Foreign Currency Reserve (as of 1st November 2015) | US$ 27 billion |
Seaports | Chittagong and Mongla |
International Airports | Dhaka, Chittagong and Sylhet |
Domestic Airports | Jessore, Ishwardi, Comilla, Cox’s Bazar, Thakurgaon, Syedpur, Rajshahi, Barisal |
Radio stations | Transmissions cover the entire country. Apart from
national terrestrial radio (Bangladesh Betar), there are 4 non Government FM radio channels in Bangladesh. |
TV Channels | There are 2 terrestrial state run TV channels: Bangladesh Television ( BTV ) and Sangshad
Television. BTV runs a TV channel BTV World which broadcasts by satellite 24 hours a day to Asia, Australasia and the Middle East. Besides, there are 41 non Government TV Channels in Bangladesh |
Popular sports | Cricket, Football, Hockey, Kabaddi, (national game),
Swimming, Volleyball, Badminton, Chess |
Telephone per 100 people | Landphone-2.07 Cell Phone-63.74 |
Mobile telephony penetration (mid 2015) | 128.769 million |
Export Processing Zones (EPZs) | 08 |
Special Economic Zones (SEZs) | 22 |